<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Blog &#187; Space and NASA</title>
	<atom:link href="http://roboticsblog.org/tag/space-nasa-robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://roboticsblog.org</link>
	<description>Robot and Electronics News Weblog</description>
	<lastBuildDate>Sun, 05 Dec 2010 20:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NASA&#8217;s Lunar Exploration Robot Prototype &#8211; Scarab the Moon Drilling Rover</title>
		<link>http://roboticsblog.org/2009/space-nasa-robots/nasas-lunar-exploration-robot-prototype-scarab-the-moon-drilling-rover/</link>
		<comments>http://roboticsblog.org/2009/space-nasa-robots/nasas-lunar-exploration-robot-prototype-scarab-the-moon-drilling-rover/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:28:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Space and NASA]]></category>
		<category><![CDATA[astrobotics]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[scarab]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=164</guid>
		<description><![CDATA[NASA's Moon rover, Scarab, will drill and test the Moon's surface]]></description>
			<content:encoded><![CDATA[<div id="attachment_178" class="wp-caption alignright" style="width: 310px"><a href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3JvYm90aWNzYmxvZy5vcmcvd3AtY29udGVudC91cGxvYWRzLzIwMDkvMDQvMjk1NzMybWFpbl9lc21kLXNjYXJhYi1zbG9wZS1oaS5qcGc="><img class="size-medium wp-image-178" title="nasa-scarab-rover-testing" src="http://roboticsblog.org/wp-content/uploads/2009/04/295732main_esmd-scarab-slope-hi-300x225.jpg" alt="NASA's Scarab Prototype in Testing" width="300" height="225" /></a><p class="wp-caption-text">NASA&#39;s Scarab Prototype in&nbsp;Testing</p></div>
<p>NASA&#8217;s Lunar rover prototype, Scarab, is designed to carry a drill and do exploratory drilling on the Moon. The rover is specially designed for the Moon&#8217;s surface and includes sophisticated tires designed to operate on the (pressure-less) Lunar surface and achieve high&nbsp;traction.</p>
<p>The drill can take samples of the Moons surface up to about one meter in depth. Once the sample is drilled, the rover crushes the sample and tests it with on-board lab equipment to determine how good the site may be for a future Moon base. The samples are tested for minerals as well as&nbsp;gases.</p>
<p>Watch this interesting video about Scarab&#8217;s mission and how it was designed.<br />
<object width="590" height="366" data="http://www.youtube.com/v/z2UqCpr5Oh0&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z2UqCpr5Oh0&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
 <img src="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=164" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/space-nasa-robots/nasas-lunar-exploration-robot-prototype-scarab-the-moon-drilling-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Collision a US Military Test? Says Who!</title>
		<link>http://roboticsblog.org/2009/space-nasa-robots/satellite-collision-a-us-military-test-says-who/</link>
		<comments>http://roboticsblog.org/2009/space-nasa-robots/satellite-collision-a-us-military-test-says-who/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 06:21:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Space and NASA]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.roboticsblog.org/?p=12</guid>
		<description><![CDATA[A retired Russian General has claimed the &#8216;accidental crash&#8217; between a Russian and US Iridium communications satellite was no accident. According to Maj. Gen. (Ret.) Leonid Shershnev, former head of Russian military space intelligence, the crash may really be a conspiracy&#8201;&#8211;&#8201;a US ploy to test the feasibility of controlling or disabling hostile satellites.Â  Source: Official [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 298px"><img title="Orbital Express Satellite" src="http://upload.wikimedia.org/wikipedia/commons/3/3a/Orbital_Express_1.jpg" alt="Orbital Express Satellite" width="288" height="216" /><p class="wp-caption-text">Orbital Express&nbsp;Satellite</p></div>
<p>A retired Russian General has claimed the &#8216;accidental crash&#8217; between a Russian and US Iridium communications satellite was no accident. According to  Maj. Gen. (Ret.) Leonid Shershnev, former head of Russian military space intelligence, the crash may really be a conspiracy&thinsp;&#8211;&thinsp;a US ploy to test the feasibility of controlling or disabling hostile satellites.Â  Source:<a title=\"Russian State-Owned News Agency\" href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLnJpYW4ucnUvcnVzc2lhLzIwMDkwMzAzLzEyMDM5MjQ5MC1wcmludC5odG1s" target=\"_self\" rel=\"nofollow\"> Official Russian State-ownedÂ  NewsÂ  and Information&nbsp;Agency&thinsp;&#8211;&thinsp;RIAN</a></p>
<p>You may have heard about this supposed &#8220;test&#8221; already (Above at RIAN,  <a title=\"Robots.net\" href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3JvYm90cy5uZXQvYXJ0aWNsZS8yNzc0Lmh0bWw=" target=\"_self\" rel=\"nofollow\">HERE </a>on robots.net, and many other places on the &#8216;net I&#8217;m too lazy to link to). If not, you&#8217;ve probably at least heard that two satellites collided, leaving a ton of dangerous&nbsp;debris.</p>
<p>Does anyone else question the credibility of a Russian General (ret.) talking about a US conspiracy to take out foreign satellites in the State-owned Russian news agency? If you don&#8217;t, you probably should. This sounds like nothing but Russian propaganda, to me. For the hearing impared, it smells and looks like it,&nbsp;too.</p>
<p>Sure, a loosely related <a title=\"Orbital Express -Wikipedia.org\" href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9PcmJpdGFsX0V4cHJlc3M=" rel=\"nofollow\">DARPA program</a> may have existed, but let&#8217;s not take their state-owned word for it when they say the program&#8217;s purpose was to go out and destroy other&nbsp;satellites.</p>
<p>We&#8217;d probably never know for sure if it really was a secret US Military test. Remember,Â  just because the odds were long doesn&#8217;t make it impossible. It makes it unlikely. Sometimes unlikely things&nbsp;happen.</p>
<p>You may also like reading about: <a title=\"Kessler Syndrome -Wikipedia.org\" href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9LZXNzbGVyX1N5bmRyb21l" target=\"_blank\" rel=\"nofollow\">Kessler&nbsp;Syndrome</a></p>
 <img src="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=12" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/space-nasa-robots/satellite-collision-a-us-military-test-says-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawn-Mower Sized Robots could Help Build a Lunar Base</title>
		<link>http://roboticsblog.org/2009/robotics-research/lawn-mower-sized-robots-could-help-build-a-lunar-base/</link>
		<comments>http://roboticsblog.org/2009/robotics-research/lawn-mower-sized-robots-could-help-build-a-lunar-base/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:18:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Space and NASA]]></category>
		<category><![CDATA[astrobotics]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.roboticsblog.org/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/robotics-research/lawn-mower-sized-robots-could-help-build-a-lunar-base/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

