<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Robotics Blog &#187; nasa</title>
	<link>http://roboticsblog.org</link>
	<description>Robot and Electronics News Weblog</description>
	<lastBuildDate>Sun, 05 Dec 2010 20:10:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>NASA&#8217;s Ares 1-X Rocket Test Launch &#8211; Video</title>
		<description><![CDATA[Watch this awesome video of NASA's Ares 1-X rocket doing a test launch from Kennedy Space Center, Florida on October 28th, 2009.
]]></description>
		<link>http://roboticsblog.org/2009/space-nasa-robots/nasas-ares-1-x-rocket-test-launch-video/</link>
			</item>
	<item>
		<title>Spirit Rover Snaps Pictures of Her Undercarriage</title>
		<description><![CDATA[Having been embedded in a rut of floury sand for several weeks now, NASA's Mars Rover has successfully used its microscopic imager to shoot a collage of her underbelly. ]]></description>
		<link>http://roboticsblog.org/2009/space-nasa-robots/spirit-rover-snaps-pictures-of-her-undercarriage/</link>
			</item>
	<item>
		<title>Spirit Rover Update &#8211; Stuck Mars Rover</title>
		<description><![CDATA[NASA is currently planning on imaging the underbody of the immobile rover to see just how badly Spirit is trapped in the sand.]]></description>
		<link>http://roboticsblog.org/2009/space-nasa-robots/spirit-rover-update-stuck-mars-rover/</link>
			</item>
	<item>
		<title>Lunar Reconnaissance Orbiter will Map the Moon&#8217;s Surface for Manned Missions</title>
		<description><![CDATA[Lunar Reconnaissance Orbiter (LRO) and the Lunar Crater Observation and Sensing Satellite, or LCROSS, will collect data about the moon in support of future manned missions.]]></description>
		<link>http://roboticsblog.org/2009/space-nasa-robots/lunar-reconnaissance-orbiter-will-map-the-moons-surface-for-manned-missions/</link>
			</item>
	<item>
		<title>Spirit Rover Update &#8211; Still Stuck, But NASA is Working on it.</title>
		<description><![CDATA[Stuck Spirit Mars Rover receives good news about her middle wheel. Diagnostics indicate it may not be jammed after all. Opportunity snaps a picture of herself.]]></description>
		<link>http://roboticsblog.org/2009/space-nasa-robots/spirit-rover-update-still-stuck-but-nasa-is-working-on-it/</link>
			</item>
	<item>
		<title>Mars Rover Stuck in Deep Sand, says NASA</title>
		<description><![CDATA[Earlier this month, Spirit, one of NASA's Mars rovers, became stuck in deep sand. NASA engineers are working to find the best method of freeing the aging rover.]]></description>
		<link>http://roboticsblog.org/2009/space-nasa-robots/mars-rover-stuck-in-deep-sand-says-nasa/</link>
			</item>
	<item>
		<title>NASA Astronauts Start Repairs on Hubble Space Telescope</title>
		<description><![CDATA[Crew from Atlantis carefully docked to the Hubble Space Telescope via the space shuttle's robotic arm on Wednesday. A series of spacewalks are planned to repair and renew the aging telescope.]]></description>
		<link>http://roboticsblog.org/2009/space-nasa-robots/nasa-astronauts-start-repairs-on-hubble-space-telescope/</link>
			</item>
	<item>
		<title>NASA&#8217;s Lunar Exploration Robot Prototype &#8211; Scarab the Moon Drilling Rover</title>
		<description><![CDATA[NASA's Moon rover, Scarab, will drill and test the Moon's surface]]></description>
		<link>http://roboticsblog.org/2009/space-nasa-robots/nasas-lunar-exploration-robot-prototype-scarab-the-moon-drilling-rover/</link>
			</item>
	<item>
		<title>NASA Ares UAV to fly around Mars and Stream Video</title>
		<description><![CDATA[NASA's ARES is a Martian UAV designed to fly at one mile above the surface of Mars. ARES has a 6.5 Meter wingspan and will provide very high resolution images of the Martian surface. Once flying above Mars, ARES will stream video in real time and take atmospheric samples to check for the presence of biological gases on Mars.]]></description>
		<link>http://roboticsblog.org/2009/space-nasa-robots/nasa-ares-uav-to-fly-around-mars-and-stream-video/</link>
			</item>
	<item>
		<title>Lawn-Mower Sized Robots could Help Build a Lunar Base</title>
		<description><![CDATA[]]></description>
		<link>http://roboticsblog.org/2009/robotics-research/lawn-mower-sized-robots-could-help-build-a-lunar-base/</link>
			</item>
</channel>
</rss>

