<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Blog &#187; astrobotics</title>
	<atom:link href="http://roboticsblog.org/tag/astrobotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://roboticsblog.org</link>
	<description>Robot and Electronics News Weblog</description>
	<lastBuildDate>Sun, 05 Dec 2010 20:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Spirit Rover Update &#8211; Stuck Mars Rover</title>
		<link>http://roboticsblog.org/2009/space-nasa-robots/spirit-rover-update-stuck-mars-rover/</link>
		<comments>http://roboticsblog.org/2009/space-nasa-robots/spirit-rover-update-stuck-mars-rover/#comments</comments>
		<pubDate>Fri, 29 May 2009 21:48:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Space and NASA]]></category>
		<category><![CDATA[astrobotics]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[stuck in sand]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=694</guid>
		<description><![CDATA[NASA is currently planning on imaging the underbody of the immobile rover to see just how badly Spirit is trapped in the sand.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/space-nasa-robots/spirit-rover-update-stuck-mars-rover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lunar Reconnaissance Orbiter will Map the Moon&#8217;s Surface for Manned Missions</title>
		<link>http://roboticsblog.org/2009/space-nasa-robots/lunar-reconnaissance-orbiter-will-map-the-moons-surface-for-manned-missions/</link>
		<comments>http://roboticsblog.org/2009/space-nasa-robots/lunar-reconnaissance-orbiter-will-map-the-moons-surface-for-manned-missions/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:20:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Space and NASA]]></category>
		<category><![CDATA[astrobotics]]></category>
		<category><![CDATA[Lunar Crater Observation and Sensing Satellite]]></category>
		<category><![CDATA[Lunar Reconnaissance Orbiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=567</guid>
		<description><![CDATA[Lunar Reconnaissance Orbiter (LRO) and the Lunar Crater Observation and Sensing Satellite, or LCROSS, will collect data about the moon in support of future manned missions.]]></description>
			<content:encoded><![CDATA[<p>Set to launch in June, the Lunar Reconnaissance Orbiter (LRO) and the Lunar Crater Observation and Sensing Satellite, or LCROSS, will collect data about the moon in support of future manned&nbsp;missions.</p>
<p>NASA gives an overview of the&nbsp;mission,</p>
<blockquote><p>Using a suite of seven instruments, LRO will help identify safe landing sites for future human explorers, locate potential resources, characterize the radiation environment and test new technology. LCROSS will seek a definitive answer about the presence of water ice at the lunar poles. LCROSS will use the spent second stage Atlas Centaur rocket in an unprecedented way that will culminate with two spectacular impacts on the moon&#8217;s&nbsp;surface.</p></blockquote>
<p>Below are animations of how the journey to the moon and how the LRO will analyze Luna&#8217;s&nbsp;surface.</p>
<p><object width="590" height="366"><param name="movie" value="http://www.youtube.com/v/VMOu5A1L7SM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VMOu5A1L7SM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="366"></embed></object><br/><br />
Here&#8217;s another one on how the LRO will orbit the moon and scan the lunar surface. It is amazing how much the orbiter will be able to scan in so little time<br/><br />
<object width="590" height="366"><param name="movie" value="http://www.youtube.com/v/hecioNvU-Lg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hecioNvU-Lg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="366"></embed></object></p>
<p><a href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5uYXNhLmdvdi9taXNzaW9uX3BhZ2VzL0xSTy9uZXdzL2xyb19lbnZpcm9ubWVudC5odG1s">More</a> on&nbsp;LRO</p>
 <img src="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=567" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/space-nasa-robots/lunar-reconnaissance-orbiter-will-map-the-moons-surface-for-manned-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Rover Update &#8211; Still Stuck, But NASA is Working on it.</title>
		<link>http://roboticsblog.org/2009/space-nasa-robots/spirit-rover-update-still-stuck-but-nasa-is-working-on-it/</link>
		<comments>http://roboticsblog.org/2009/space-nasa-robots/spirit-rover-update-still-stuck-but-nasa-is-working-on-it/#comments</comments>
		<pubDate>Thu, 21 May 2009 12:26:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Space and NASA]]></category>
		<category><![CDATA[astrobotics]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=501</guid>
		<description><![CDATA[Stuck Spirit Mars Rover receives good news about her middle wheel. Diagnostics indicate it may not be jammed after all. Opportunity snaps a picture of herself.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/space-nasa-robots/spirit-rover-update-still-stuck-but-nasa-is-working-on-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mars Rover Stuck in Deep Sand, says NASA</title>
		<link>http://roboticsblog.org/2009/space-nasa-robots/mars-rover-stuck-in-deep-sand-says-nasa/</link>
		<comments>http://roboticsblog.org/2009/space-nasa-robots/mars-rover-stuck-in-deep-sand-says-nasa/#comments</comments>
		<pubDate>Sat, 16 May 2009 22:20:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Space and NASA]]></category>
		<category><![CDATA[robot news]]></category>
		<category><![CDATA[astrobotics]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[stuck in sand]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=376</guid>
		<description><![CDATA[Earlier this month, Spirit, one of NASA's Mars rovers, became stuck in deep sand. NASA engineers are working to find the best method of freeing the aging rover.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/space-nasa-robots/mars-rover-stuck-in-deep-sand-says-nasa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Lunar Exploration Robot Prototype &#8211; Scarab the Moon Drilling Rover</title>
		<link>http://roboticsblog.org/2009/space-nasa-robots/nasas-lunar-exploration-robot-prototype-scarab-the-moon-drilling-rover/</link>
		<comments>http://roboticsblog.org/2009/space-nasa-robots/nasas-lunar-exploration-robot-prototype-scarab-the-moon-drilling-rover/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:28:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Space and NASA]]></category>
		<category><![CDATA[astrobotics]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[scarab]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=164</guid>
		<description><![CDATA[NASA's Moon rover, Scarab, will drill and test the Moon's surface]]></description>
			<content:encoded><![CDATA[<div id="attachment_178" class="wp-caption alignright" style="width: 310px"><a href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3JvYm90aWNzYmxvZy5vcmcvd3AtY29udGVudC91cGxvYWRzLzIwMDkvMDQvMjk1NzMybWFpbl9lc21kLXNjYXJhYi1zbG9wZS1oaS5qcGc="><img class="size-medium wp-image-178" title="nasa-scarab-rover-testing" src="http://roboticsblog.org/wp-content/uploads/2009/04/295732main_esmd-scarab-slope-hi-300x225.jpg" alt="NASA's Scarab Prototype in Testing" width="300" height="225" /></a><p class="wp-caption-text">NASA&#39;s Scarab Prototype in&nbsp;Testing</p></div>
<p>NASA&#8217;s Lunar rover prototype, Scarab, is designed to carry a drill and do exploratory drilling on the Moon. The rover is specially designed for the Moon&#8217;s surface and includes sophisticated tires designed to operate on the (pressure-less) Lunar surface and achieve high&nbsp;traction.</p>
<p>The drill can take samples of the Moons surface up to about one meter in depth. Once the sample is drilled, the rover crushes the sample and tests it with on-board lab equipment to determine how good the site may be for a future Moon base. The samples are tested for minerals as well as&nbsp;gases.</p>
<p>Watch this interesting video about Scarab&#8217;s mission and how it was designed.<br />
<object width="590" height="366" data="http://www.youtube.com/v/z2UqCpr5Oh0&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z2UqCpr5Oh0&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
 <img src="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=164" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/space-nasa-robots/nasas-lunar-exploration-robot-prototype-scarab-the-moon-drilling-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawn-Mower Sized Robots could Help Build a Lunar Base</title>
		<link>http://roboticsblog.org/2009/robotics-research/lawn-mower-sized-robots-could-help-build-a-lunar-base/</link>
		<comments>http://roboticsblog.org/2009/robotics-research/lawn-mower-sized-robots-could-help-build-a-lunar-base/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:18:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Space and NASA]]></category>
		<category><![CDATA[astrobotics]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.roboticsblog.org/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/robotics-research/lawn-mower-sized-robots-could-help-build-a-lunar-base/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

