<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Robotics Blog &#187; Research</title>
	<link>http://roboticsblog.org</link>
	<description>Robot and Electronics News Weblog</description>
	<lastBuildDate>Sun, 05 Dec 2010 20:10:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Rat Brain Controls Small Cyborg Robot! With Video!</title>
		<description><![CDATA[Robot is controlled entirely by lab grown rat brain cells. The team grows neurons on an electrode array, which via wireless (bluetooth) communication receives signals from the robot's ultrasonic sensors.]]></description>
		<link>http://roboticsblog.org/2010/robotics-research/rat-brain-controls-small-cyborg-robot-with-video/</link>
			</item>
	<item>
		<title>Electroadhesive Gripper Gives Robots Sticky Hands</title>
		<description><![CDATA[Using electricity in a robot hand to pick up objects! This new technology is called electroadhesive gripping, and it allows robots to grip a wide array of objects and surfaces. Traditionally, robots have had a hard time gripping objects because there are few good universal grippers. Most objects are very different from each other, with different textures, sizes, and physical properties. Using electroadhesion, grippers may be designed to pick up many more objects than previous robot grippers could.]]></description>
		<link>http://roboticsblog.org/2010/robotics-research/electroadhesive-gripper-gives-robots-sticky-hands/</link>
			</item>
	<item>
		<title>CMU Biorobotics Lab Shows Off Its &#8220;Unified Snake&#8221; Robot Sidewiding, Climbing Up A Pole, and Rolling.</title>
		<description><![CDATA[CMU Biorobotics Lab Shows Off Its "Unified Snake" Robot Sidewiding, Climbing Up A Pole, and Rolling. Carnegie Mellon University's Biorobotics Lab shows off their new modular snake robot, Unified Snake. Watch as it climbs up a pole, performs rolls, and sidewinds. ]]></description>
		<link>http://roboticsblog.org/2010/robotics-research/cmu-biorobotics-lab-shows-off-its-unified-snake-robot-sidewiding-climbing-up-a-pole-and-rolling/</link>
			</item>
	<item>
		<title>MIT&#8217;s Firefly Robots Create Floating 3D Display From Colored Micro Helicopters</title>
		<description><![CDATA[MIT's Firefly Robots Create Floating 3D Display From Colored Micro Helicopters.]]></description>
		<link>http://roboticsblog.org/2010/other-robots/mits-firefly-robots-create-floating-3d-display-from-colored-micro-helicopters/</link>
			</item>
	<item>
		<title>Insect Spy Cyborg Robots are Controlled Remotely, Nuclear Powered</title>
		<description><![CDATA[These cyborg insects can be remotely controlled via a radio transmitter attached to the bug's back. The insect is powered by Nickel-63, a radioactive isotope which is able to supply power for a small amount of electronics for up about 100 years. Too bad that bug won't live that long!]]></description>
		<link>http://roboticsblog.org/2009/robotics-research/insect-spy-cyborg-robots-are-controlled-remotely-nuclear-powered/</link>
			</item>
	<item>
		<title>Robotic Hand Allows Man to Grasp Objects and &#8220;Feel&#8221; &#8211; Video</title>
		<description><![CDATA[Interesting. This robotic hand is connected to nerve endings via electronic sensors. This allows the robotic hand and human to actually have some ability to feel what it is grasping.]]></description>
		<link>http://roboticsblog.org/2009/robotics-research/robotic-hand-allows-man-to-grasp-objects-and-feel-video/</link>
			</item>
	<item>
		<title>Robot Tracks and Catches Thrown Object &#8211; TOTO</title>
		<description><![CDATA[TOTO the robot tracks thrown objects as part of a transportation by throwing research project. It uses cameras to lock on to the projectile and catch it. ]]></description>
		<link>http://roboticsblog.org/2009/robotics-research/robot-tracks-and-catches-thrown-object-toto/</link>
			</item>
	<item>
		<title>Programmable Matter Could Create Shape Shifting Robots</title>
		<description><![CDATA[Programmable matter could be used to create shape-shifting robots capable of changing their shape and adapting to their environment.]]></description>
		<link>http://roboticsblog.org/2009/robotics-research/programmable-matter-could-create-shape-shifting-robots/</link>
			</item>
	<item>
		<title>How To Walk On Water &#8211; Super-Hydrophobia Leads The Way</title>
		<description><![CDATA[The animals have super-hydrophobic legs. Hydrophobic, meaning, "water-fearing", basically means there is a strong repulsion between the water and the hydrophobic surface.]]></description>
		<link>http://roboticsblog.org/2009/robotics-research/how-to-walk-on-water-super-hydrophobia-leads-the-way/</link>
			</item>
	<item>
		<title>Are Electronics-Free Robots the Future?</title>
		<description><![CDATA[The main advantage of the chemical robots is that they do not need an electrical source of power. The robots gain energy through chemical reactions with their environment.]]></description>
		<link>http://roboticsblog.org/2009/robotics-research/are-electronics-free-robots-the-future/</link>
			</item>
</channel>
</rss>

