<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Blog &#187; Research</title>
	<atom:link href="http://roboticsblog.org/category/robotics-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://roboticsblog.org</link>
	<description>Robot and Electronics News Weblog</description>
	<lastBuildDate>Sun, 05 Dec 2010 20:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rat Brain Controls Small Cyborg Robot! With Video!</title>
		<link>http://roboticsblog.org/2010/robotics-research/rat-brain-controls-small-cyborg-robot-with-video/</link>
		<comments>http://roboticsblog.org/2010/robotics-research/rat-brain-controls-small-cyborg-robot-with-video/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:08:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[cyborg]]></category>
		<category><![CDATA[neuron]]></category>
		<category><![CDATA[New Robots]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=1275</guid>
		<description><![CDATA[Robot is controlled entirely by lab grown rat brain cells. The team grows neurons on an electrode array, which via wireless (bluetooth) communication receives signals from the robot's ultrasonic sensors.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2010/robotics-research/rat-brain-controls-small-cyborg-robot-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electroadhesive Gripper Gives Robots Sticky Hands</title>
		<link>http://roboticsblog.org/2010/robotics-research/electroadhesive-gripper-gives-robots-sticky-hands/</link>
		<comments>http://roboticsblog.org/2010/robotics-research/electroadhesive-gripper-gives-robots-sticky-hands/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 18:24:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[electroadhesion]]></category>
		<category><![CDATA[gripper]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=1205</guid>
		<description><![CDATA[Using electricity in a robot hand to pick up objects! This new technology is called electroadhesive gripping, and it allows robots to grip a wide array of objects and surfaces. Traditionally, robots have had a hard time gripping objects because there are few good universal grippers. Most objects are very different from each other, with different textures, sizes, and physical properties. Using electroadhesion, grippers may be designed to pick up many more objects than previous robot grippers could.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2010/robotics-research/electroadhesive-gripper-gives-robots-sticky-hands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMU Biorobotics Lab Shows Off Its &#8220;Unified Snake&#8221; Robot Sidewiding, Climbing Up A Pole, and Rolling.</title>
		<link>http://roboticsblog.org/2010/robotics-research/cmu-biorobotics-lab-shows-off-its-unified-snake-robot-sidewiding-climbing-up-a-pole-and-rolling/</link>
		<comments>http://roboticsblog.org/2010/robotics-research/cmu-biorobotics-lab-shows-off-its-unified-snake-robot-sidewiding-climbing-up-a-pole-and-rolling/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:56:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[biorobotics]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[snake]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=1168</guid>
		<description><![CDATA[CMU Biorobotics Lab Shows Off Its "Unified Snake" Robot Sidewiding, Climbing Up A Pole, and Rolling. Carnegie Mellon University's Biorobotics Lab shows off their new modular snake robot, Unified Snake. Watch as it climbs up a pole, performs rolls, and sidewinds. ]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 454px"><img alt="cmu biorobotics unified snake climbing pole" src="http://roboticsblog.org/wp-content/uploads/2010/03/cmu-biorobotics-unified-snake-climbing-pole-picture.jpg" title="cmu biorobotics unified climbing pole" width="444" height="344" /><p class="wp-caption-text">CMU Biorobotics Unified Snake&nbsp;Climbing</p></div>
<p>Carnegie Mellon University&#8217;s Biorobotics Lab shows off their new modular snake robot, Unified Snake. Watch as it climbs up a pole, performs rolls, and&nbsp;sidewinds. </p>
<p><object width="590" height="478"><param name="movie" value="http://www.youtube.com/v/2tN9YDC02Ow&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2tN9YDC02Ow&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="478"></embed></object></p>
<div class="wp-caption aligncenter" style="width: 454px"><img alt="cmu biorobotics unified snake sidewinding" src="http://roboticsblog.org/wp-content/uploads/2010/03/cmu-biorobotics-unified-snake-sidewinding-picture.jpg" title="cmu biorobotics unified snake sidewinding" width="444" height="344" /><p class="wp-caption-text">CMU</p></div>
<p><object width="590" height="478"><param name="movie" value="http://www.youtube.com/v/DR-hOKzWKSU&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DR-hOKzWKSU&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="478"></embed></object></p>
<div class="wp-caption aligncenter" style="width: 454px"><img alt="cmu biorobotics unified snake rolling" src="http://roboticsblog.org/wp-content/uploads/2010/03/cmu-biorobotics-unified-snake-rolling-picture.jpg" title="cmu biorobotics unified snake rolling" width="444" height="344" /><p class="wp-caption-text">CMU Biorobotics Unified Snake&nbsp;Rolling</p></div>
<p><object width="590" height="478"><param name="movie" value="http://www.youtube.com/v/gQ9rVLCF55o&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gQ9rVLCF55o&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="478"></embed></object></p>
<blockquote><p>This work considers two issues: snake robot locomotion and modular robot design. We achieve snake robot locomotion by designing gaits, which are cyclic internal motions that allow the mechanism to interact with the environment to propel itself forward. Our gaits enable snake robots to maneuver through a variety three-dimensional terrains and include swimming and climbing. The robots, themselves, are a modular chain of single degree of freedom units each powered by a low-cost, yet modified, hobby servo that we call the Super Servo. We have updated the internal electronics in the servo as well as created new mechanism designs so as to optimize efficiency and&nbsp;robustness.</p></blockquote>
<p>http://www.cs.cmu.edu/~biorobotics/index.html</p>
 <img src="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1168" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2010/robotics-research/cmu-biorobotics-lab-shows-off-its-unified-snake-robot-sidewiding-climbing-up-a-pole-and-rolling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MIT&#8217;s Firefly Robots Create Floating 3D Display From Colored Micro Helicopters</title>
		<link>http://roboticsblog.org/2010/other-robots/mits-firefly-robots-create-floating-3d-display-from-colored-micro-helicopters/</link>
		<comments>http://roboticsblog.org/2010/other-robots/mits-firefly-robots-create-floating-3d-display-from-colored-micro-helicopters/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:52:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[microbot]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[swarm]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=1150</guid>
		<description><![CDATA[MIT's Firefly Robots Create Floating 3D Display From Colored Micro Helicopters.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 334px"><img alt="MIT&#039;s Firefly Floating Helicopter" src="http://roboticsblog.org/wp-content/uploads/2010/02/mit-firefly-floating-display-1.png" title="MIT&#039;s Firefly Floating Helicopter" width="324" height="156" /><p class="wp-caption-text">MIT&#039;s Firefly Floating&nbsp;Helicopter</p></div><br />
What an awesome display of swarm robotics. These self-organizing micro-bots organize themselves and emit the correct colors to form a free-floating image in the sky.<br />
With a few hundred thousand of these you can create a fully immersive visual environment. Imagine watching a 3D 1080P movie with a few million of these surrounding you!</ br><object width="590" height="366"><param name="movie" value="http://www.youtube.com/v/CnEN9B18v6Q&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CnEN9B18v6Q&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="366"></embed></object><br/><br />
<div class="wp-caption aligncenter" style="width: 232px"><img alt="3D Images From Firefly Free Floating Helicopter Display" src="http://roboticsblog.org/wp-content/uploads/2010/02/mit-firefly-floating-display.png" title="3D Images From Firefly Free Floating Helicopter Display" width="222" height="318" /><p class="wp-caption-text">3D Images From Firefly Free Floating Helicopter&nbsp;Display</p></div>
<blockquote><p>The Flyfire canvas can transform itself from one shape to another or morph a two-dimensional photographic image into an articulated shape. The pixels are physically engaged in transitioning images from one state to another, which allows the Flyfire canvas to demonstrate a spatially animated viewing experience. Flyfire serves as an initial step to explore and imagine the possibilities of this free-form display: a swarm of pixels in a&nbsp;space.</p></blockquote>
 <img src="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1150" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2010/other-robots/mits-firefly-robots-create-floating-3d-display-from-colored-micro-helicopters/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insect Spy Cyborg Robots are Controlled Remotely, Nuclear Powered</title>
		<link>http://roboticsblog.org/2009/robotics-research/insect-spy-cyborg-robots-are-controlled-remotely-nuclear-powered/</link>
		<comments>http://roboticsblog.org/2009/robotics-research/insect-spy-cyborg-robots-are-controlled-remotely-nuclear-powered/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 11:43:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[cyborg]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=1113</guid>
		<description><![CDATA[These cyborg insects can be remotely controlled via a radio transmitter attached to the bug's back. The insect is powered by Nickel-63, a radioactive isotope which is able to supply power for a small amount of electronics for up about 100 years. Too bad that bug won't live that long!]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/robotics-research/insect-spy-cyborg-robots-are-controlled-remotely-nuclear-powered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robotic Hand Allows Man to Grasp Objects and &#8220;Feel&#8221; &#8211; Video</title>
		<link>http://roboticsblog.org/2009/robotics-research/robotic-hand-allows-man-to-grasp-objects-and-feel-video/</link>
		<comments>http://roboticsblog.org/2009/robotics-research/robotic-hand-allows-man-to-grasp-objects-and-feel-video/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:49:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nerves]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=985</guid>
		<description><![CDATA[Interesting. This robotic hand is connected to nerve endings via electronic sensors. This allows the robotic hand and human to actually have some ability to feel what it is grasping.]]></description>
			<content:encoded><![CDATA[<p>Interesting. This robotic hand connects to nerve endings via electronic sensors. This allows the robotic hand and human to actually have some ability to feel what it is grasping. The hook in the beginning looks a little primitive. The new and improved hand appears to work much better. Mapping the nerves down to specific fingers looks like it needs more work, though. Still a great improvement over the original hook! Perhaps in the future a better brain implant will able better to relay the correct instructions from the brain to a fully functional robotic hand. This one has already been in the works for ten years! Maybe in another ten it will be&nbsp;perfect?</p>
<p><object width="590" height="355"><param name="movie" value="http://www.youtube.com/v/X85Lpuczy3E&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/X85Lpuczy3E&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="355"></embed></object></p>
<blockquote><p>A team of scientists from Italy and Sweden has developed what is believed to be the first artificial hand that has feeling. It has been attached to the arm of a 22-year-old man who lost his own hand through cancer. Researchers say it works by connecting human nerve endings with tiny electronic&nbsp;sensors. </p></blockquote>
 <img src="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=985" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/robotics-research/robotic-hand-allows-man-to-grasp-objects-and-feel-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robot Tracks and Catches Thrown Object &#8211; TOTO</title>
		<link>http://roboticsblog.org/2009/robotics-research/robot-tracks-and-catches-thrown-object-toto/</link>
		<comments>http://roboticsblog.org/2009/robotics-research/robot-tracks-and-catches-thrown-object-toto/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:30:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[aiming]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[catching]]></category>
		<category><![CDATA[throwing]]></category>
		<category><![CDATA[TOTO]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=955</guid>
		<description><![CDATA[TOTO the robot tracks thrown objects as part of a transportation by throwing research project. It uses cameras to lock on to the projectile and catch it. ]]></description>
			<content:encoded><![CDATA[<p>TOTO, &#8220;Tracking of Thrown Objects&#8221; is a robot which tracks and catches objects thrown at it. Developed by <a href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbS91c2VyMjM2NzQyMA==">Dennis Barteit</a>, the robot uses cameras to lock on to the incoming projectile and catch&nbsp;it. </p>
<p>The goal? To speed up robotic automation by throwing and catching needed parts and objects. This &#8220;transportation by throwing&#8221; is a two part problem in that it requires both aimed throwing and active&nbsp;catching.</p>
<p>Watch the videos below.<br />
<object width="590" height="332"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6793708&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6793708&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="590" height="332"></embed></object></p>
<p><object width="590" height="398"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6801699&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6801699&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="590" height="398"></embed></object></p>
<p>Let&#8217;s hope they don&#8217;t start throwing kitchen&nbsp;knives.</p>
 <img src="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=955" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/robotics-research/robot-tracks-and-catches-thrown-object-toto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmable Matter Could Create Shape Shifting Robots</title>
		<link>http://roboticsblog.org/2009/robotics-research/programmable-matter-could-create-shape-shifting-robots/</link>
		<comments>http://roboticsblog.org/2009/robotics-research/programmable-matter-could-create-shape-shifting-robots/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:16:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[programmable matter]]></category>
		<category><![CDATA[shape shifting]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=816</guid>
		<description><![CDATA[Programmable matter could be used to create shape-shifting robots capable of changing their shape and adapting to their environment.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/robotics-research/programmable-matter-could-create-shape-shifting-robots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Walk On Water &#8211; Super-Hydrophobia Leads The Way</title>
		<link>http://roboticsblog.org/2009/robotics-research/how-to-walk-on-water-super-hydrophobia-leads-the-way/</link>
		<comments>http://roboticsblog.org/2009/robotics-research/how-to-walk-on-water-super-hydrophobia-leads-the-way/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:39:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[self-cleaning]]></category>
		<category><![CDATA[super-hydrophobic]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=802</guid>
		<description><![CDATA[The animals have super-hydrophobic legs. Hydrophobic, meaning, "water-fearing", basically means there is a strong repulsion between the water and the hydrophobic surface.]]></description>
			<content:encoded><![CDATA[<p>Scientists, amazed by animals like the Water Strider (shown below), which can walk on water, now have the key to this small insect&#8217;s success. The animals have super-hydrophobic legs. Hydrophobic, meaning, &#8220;water-fearing&#8221;, basically means there is a strong repulsion between the water and the hydrophobic surface.<br />
<div id="attachment_806" class="wp-caption aligncenter" style="width: 354px"><script type="text/javascript"><!--
google_ad_client = "pub-3487829325454703";
/* 336x280, created 2/25/09 */
google_ad_slot = "2923168391";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><a href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3JvYm90aWNzYmxvZy5vcmcvd3AtY29udGVudC91cGxvYWRzLzIwMDkvMDYvd2F0ZXItc3RyaWRlci1oeWRyb3Bob2JpYy5qcGc="><img src="http://roboticsblog.org/wp-content/uploads/2009/06/water-strider-hydrophobic-300x244.jpg" alt="Water Strider Floats on the Water" title="water-strider-hydrophobic" width="300" height="244" class="size-medium wp-image-806" /></a><p class="wp-caption-text">Water Strider Floats on the&nbsp;Water</p></div></p>
<p>While normally, the water strider might sink into the water and drown, super-hydrophobic legs allow them to support over 15 times their body weight on the water! Their legs consist of wax spread over super-fine hairs, making water droplets flee for their&nbsp;lives.</p>
<p>Seen below is an example of a water droplet on a super-hydrophobic&nbsp;surface.</p>
<div id="attachment_803" class="wp-caption aligncenter" style="width: 310px"><a href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3JvYm90aWNzYmxvZy5vcmcvd3AtY29udGVudC91cGxvYWRzLzIwMDkvMDYvd2F0ZXItZHJvcC1vbi1oeWRyb3Bob2JpYy1zdXJmYWNlLmpwZw=="><img src="http://roboticsblog.org/wp-content/uploads/2009/06/water-drop-on-hydrophobic-surface-300x300.jpg" alt="Seen here is a drop of water on a hydrophobic surface. Image: Xiao Cheng Zeng" title="water-drop-on-hydrophobic-surface" width="300" height="300" class="size-medium wp-image-803" /></a><p class="wp-caption-text">Seen here is a drop of water on a hydrophobic surface. Image: Xiao Cheng&nbsp;Zeng</p></div>
<p>The problem was how to recreate the super-hydrophobic materials we see in nature. After thousands of experiments, a group of scientists think they&#8217;ve solved the problem. They goal now, is to make use of this recent discovery in our modern world. The belief is that super-hydrophobic surfaces could be applied in fabrics, and other surfaces to make them&nbsp;self-cleaning. </p>
<p>Or, perhaps, a day where torrents of tiny robots with super-hydrophobic legs paddle to take over the&nbsp;world.</p>
 <img src="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=802" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/robotics-research/how-to-walk-on-water-super-hydrophobia-leads-the-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Electronics-Free Robots the Future?</title>
		<link>http://roboticsblog.org/2009/robotics-research/are-electronics-free-robots-the-future/</link>
		<comments>http://roboticsblog.org/2009/robotics-research/are-electronics-free-robots-the-future/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:21:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[chemical robots]]></category>
		<category><![CDATA[New Robots]]></category>

		<guid isPermaLink="false">http://roboticsblog.org/?p=653</guid>
		<description><![CDATA[The main advantage of the chemical robots is that they do not need an electrical source of power. The robots gain energy through chemical reactions with their environment.]]></description>
			<content:encoded><![CDATA[<p>When I think of robots, I think of tangled wires and brushed metal. So, could these new gel bots be the future of&nbsp;robotics? </p>
<p>They&#8217;re limited to &#8220;inchworming,&#8221; so they&#8217;re not very mobile, or otherwise comparable to what we know electromechanical robots can do. The main advantage of the chemical robots is that they do not need an electrical source of power. The robots gain energy through chemical reactions with their&nbsp;environment.</p>
<p>This technology is still very new, so don&#8217;t count out an army of advanced chemical polymer gel bots busting down your door some time in the&nbsp;future.</p>
<div id="attachment_654" class="wp-caption aligncenter" style="width: 245px"><a href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3JvYm90aWNzYmxvZy5vcmcvd3AtY29udGVudC91cGxvYWRzLzIwMDkvMDUvZWxlY3Ryb25pY3MtZnJlZS1yb2JvdC1nZWwuanBn"><img src="http://roboticsblog.org/wp-content/uploads/2009/05/electronics-free-robot-gel.jpg" alt="This Gel bot &quot;inchworms&quot;" title="electronics-free-robot-gel" width="235" height="176" class="size-full wp-image-654" /></a><p class="wp-caption-text">This Gel bot&nbsp;inchworms</p></div>
<blockquote><p>Researchers at the Shuji Hashimoto Laboratory in Tokyo, Japan have taken the first steps towards creating an electronics-free robot. They have developed a chemical gel capable of autonomous movements without any electrical inputs. Their robot combines polymers that change their size based on the chemical environment. The surrounding gel and the tension built into it amplify this reaction, rendering the robot capable of walking by clenching then expanding its bridge-like&nbsp;form.</p></blockquote>
<p>[<a href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3RoZWZ1dHVyZW9mdGhpbmdzLmNvbS9wb2QvNzE2NC9lbGVjdHJvbmljcy1mcmVlLXJvYm90cy5odG1s">via</a>]<br />
[<a href="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zaGFsYWIucGh5cy53YXNlZGEuYWMuanAvY2hlbWljYWwtZS5odG1s">Chemical Robotics&nbsp;Group</a>]</p>
 <img src="http://roboticsblog.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=653" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://roboticsblog.org/2009/robotics-research/are-electronics-free-robots-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

